Nasza oferta
- ATEM
- AZTECA
- BALDOCER
- BESTILE
- CAS CERAMICA
- CERPA
- Cicogres
- DOMINO
- DUALGRES
- DUOMObyPERONDA
- DURSTONE
- EMIGRES
- ENEACER
- ETP
- FABRESA
- FANAL
- GEOTILES
- GOETAN
- HALCON
- INDIE
- KERAMEX
- KEROS
- MIMAS
- NAVARTI
- NOWOŚCI
- OPOCZNO
- OSET
- PAMESA
- PARADYZ
- PERONDA
- PRISSMACER
- RIBESABLES
- ROCERSA
- STN
- SUPERCERAMICA
- TAU
- TUBĄDZIN
- Abisso
- Alabastrino
- All in White
- Amalia
- Ashen
- Aulla
- Balance
- Belleville
- Biloba
- Blinds
- Bricktile
- Broken
- Cement Worn
- Cielo e Terra
- Coll
- Colour
- Concrete
- Contrail
- Egzotica
- Elegant Natur
- Elementary
- Epoxy
- Exotic
- Fair
- Finezza
- Formwork
- Gobi
- Grafiton
- Grand Cave
- Graniti
- Helium
- Horizon
- House of tones
- Ilma
- Industrio
- Inpoint
- Integrally
- Interval
- Larda
- Lavish
- Lemon Stone
- Malena
- Marmo de Oro
- Massa
- Maxima
- Modern
- Modern Oak
- Modern Pearl
- Modern Square
- Mountain Ash
- Mulina
- Muse
- Nictate
- Obsydian
- Onis
- Organic matt
- Palacio
- Pastel
- Persian Tale
- Pietrasanta
- Piri
- Plain Stone
- Reflection
- Regal Stone
- Royal Place
- Rust Stain
- Rustic
- RUSTIC MAPLE
- Sable
- Select
- Serenity
- Sfumato
- Shabby Chic
- Shine
- Steel Listwy
- Tartan
- Teakwood
- Terini
- Terraform
- Timbre
- Torano
- Touch
- Travertine
- Traviata
- Unit plus
- Vampa
- Venattelo
- Wave
- Wood Block
- Wood Craft
- Wood Cut
- Wood Land
- Wood Pile
- Wood Shed
- Wood Work
- Woodbrille
- Zirconium
- WYPRZEDAŻ
Produkty
Zdjęcie |
![]() |
---|---|
Symbol | 000000000000023523 |
Nazwa towaru | BLACK LISTWA SZKLANA 1X44,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023014 |
Nazwa towaru | BLUE LISTWA SZKLANA 1X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022919 |
Nazwa towaru | BROWN LISTWA SZKLANA 1X44,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022924 |
Nazwa towaru | MAXIMA AZURE 45X45 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022076 |
Nazwa towaru | MAXIMA AZURE LISTWA 1 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023149 |
Nazwa towaru | MAXIMA AZURE LISTWA 2 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022923 |
Nazwa towaru | MAXIMA AZURE STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000025569 |
Nazwa towaru | MAXIMA AZURE STRUKTURA 22,3X44,8 GAT.II |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022944 |
Nazwa towaru | MAXIMA AZZURE 1 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022425 |
Nazwa towaru | MAXIMA AZZURE 2 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000028044 |
Nazwa towaru | MAXIMA BEIGE 22,3X44,8 GAT.3 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022233 |
Nazwa towaru | MAXIMA BEIGE 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023522 |
Nazwa towaru | MAXIMA BLACK 1 LISTWA 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023087 |
Nazwa towaru | MAXIMA BLACK 1 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024533 |
Nazwa towaru | MAXIMA BLACK 2 LISTWA 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024178 |
Nazwa towaru | MAXIMA BLACK 2 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024412 |
Nazwa towaru | MAXIMA BLUE 1 LISTWA 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023114 |
Nazwa towaru | MAXIMA BLUE 1 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000025383 |
Nazwa towaru | MAXIMA BLUE 2 LISTWA 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023010 |
Nazwa towaru | MAXIMA BLUE 2 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022909 |
Nazwa towaru | MAXIMA BROWN 1 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024678 |
Nazwa towaru | MAXIMA BROWN 2 LISTWA 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022674 |
Nazwa towaru | MAXIMA BROWN 2 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024554 |
Nazwa towaru | MAXIMA BROWN 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022230 |
Nazwa towaru | MAXIMA BROWN 45X45 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022856 |
Nazwa towaru | MAXIMA BROWN LISTWA 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022232 |
Nazwa towaru | MAXIMA BROWN STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024555 |
Nazwa towaru | MAXIMA BROWN STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022201 |
Nazwa towaru | MAXIMA GREY 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022203 |
Nazwa towaru | MAXIMA GREY 45X45 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022202 |
Nazwa towaru | MAXIMA GREY STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022424 |
Nazwa towaru | MAXIMA NAVY 45X45 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000027475 |
Nazwa towaru | MAXIMA NAVY 45X45 GAT.II |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022422 |
Nazwa towaru | MAXIMA NAVY STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023148 |
Nazwa towaru | MAXIMA PURPLE 45X45 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022379 |
Nazwa towaru | MAXIMA PURPLE STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022072 |
Nazwa towaru | MAXIMA SAPPHIRE STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023868 |
Nazwa towaru | MAXIMA VIOLET 1 LISTWA 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023146 |
Nazwa towaru | MAXIMA VIOLET 1 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023739 |
Nazwa towaru | MAXIMA VIOLET 2 LISTWA 10X44,8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023147 |
Nazwa towaru | MAXIMA VIOLET 2 OBRAZ 6-ELE. 89,8X67,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022380 |
Nazwa towaru | MAXIMA VIOLET STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000028020 |
Nazwa towaru | MAXIMA WHITE 22,3X44,8 GAT.3 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022073 |
Nazwa towaru | MAXIMA WHITE 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022075 |
Nazwa towaru | MAXIMA WHITE 45X45 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000028023 |
Nazwa towaru | MAXIMA WHITE STRUKTURA 22,3X44,8 GAT.3 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022074 |
Nazwa towaru | MAXIMA WHITE STRUKTURA 22,3X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023076 |
Nazwa towaru | VIOLET LISTWA SZKLANA 1X44,8 GAT. I |
j.m. | szt. |
VAT | 23% |