Nasza oferta
- ATEM
- AZTECA
- BALDOCER
- BESTILE
- CAS CERAMICA
- CERPA
- Cicogres
- DOMINO
- DUALGRES
- DUOMObyPERONDA
- DURSTONE
- EMIGRES
- ENEACER
- ETP
- FABRESA
- FANAL
- GEOTILES
- GOETAN
- HALCON
- INDIE
- KERAMEX
- KEROS
- MIMAS
- NAVARTI
- NOWOŚCI
- OPOCZNO
- OSET
- PAMESA
- PARADYZ
- PERONDA
- PRISSMACER
- RIBESABLES
- ROCERSA
- STN
- SUPERCERAMICA
- TAU
- TUBĄDZIN
- Abisso
- Alabastrino
- All in White
- Amalia
- Ashen
- Aulla
- Balance
- Belleville
- Biloba
- Blinds
- Bricktile
- Broken
- Cement Worn
- Cielo e Terra
- Coll
- Colour
- Concrete
- Contrail
- Egzotica
- Elegant Natur
- Elementary
- Epoxy
- Exotic
- Fair
- Finezza
- Formwork
- Gobi
- Grafiton
- Grand Cave
- Graniti
- Helium
- Horizon
- House of tones
- Ilma
- Industrio
- Inpoint
- Integrally
- Interval
- Larda
- Lavish
- Lemon Stone
- Malena
- Marmo de Oro
- Massa
- Maxima
- Modern
- Modern Oak
- Modern Pearl
- Modern Square
- Mountain Ash
- Mulina
- Muse
- Nictate
- Obsydian
- Onis
- Organic matt
- Palacio
- Pastel
- Persian Tale
- Pietrasanta
- Piri
- Plain Stone
- Reflection
- Regal Stone
- Royal Place
- Rust Stain
- Rustic
- RUSTIC MAPLE
- Sable
- Select
- Serenity
- Sfumato
- Shabby Chic
- Shine
- Steel Listwy
- Tartan
- Teakwood
- Terini
- Terraform
- Timbre
- Torano
- Touch
- Travertine
- Traviata
- Unit plus
- Vampa
- Venattelo
- Wave
- Wood Block
- Wood Craft
- Wood Cut
- Wood Land
- Wood Pile
- Wood Shed
- Wood Work
- Woodbrille
- Zirconium
- WYPRZEDAŻ
Produkty
Zdjęcie |
![]() |
---|---|
Symbol | 000000000000024027 |
Nazwa towaru | EPOXY BEIGE 1 MOZAIKA POLER 29,8X29,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000025879 |
Nazwa towaru | EPOXY BEIGE 1 POL 59,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023327 |
Nazwa towaru | EPOXY BEIGE 1 POL 59,8X29,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023328 |
Nazwa towaru | EPOXY BEIGE 1 POL 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026178 |
Nazwa towaru | EPOXY BEIGE 1 POL 79,8X79,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023329 |
Nazwa towaru | EPOXY BEIGE 1 POL 89,8X44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023969 |
Nazwa towaru | EPOXY BEIGE 2 29,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023330 |
Nazwa towaru | EPOXY BEIGE 2 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023331 |
Nazwa towaru | EPOXY BEIGE 2 89,8x44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000027064 |
Nazwa towaru | EPOXY BEIGE 2 MAT 59,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026131 |
Nazwa towaru | EPOXY BEIGE 2 MAT 79,8X79,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024026 |
Nazwa towaru | EPOXY BEIGE 2 MOZAIKA 29,8X29,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024029 |
Nazwa towaru | EPOXY BROWN 1 MOZAIKA POLER 29,8X29,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023332 |
Nazwa towaru | EPOXY BROWN 1 POL 59,8X29,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023333 |
Nazwa towaru | EPOXY BROWN 1 POL 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023334 |
Nazwa towaru | EPOXY BROWN 1 POL 89,8X44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023335 |
Nazwa towaru | EPOXY BROWN 2 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023336 |
Nazwa towaru | EPOXY BROWN 2 89,8x44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024028 |
Nazwa towaru | EPOXY BROWN 2 MOZAIKA 29,8X29,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022409 |
Nazwa towaru | EPOXY GRAPHITE 1 MOZAIKA 29,8X29,8 GAT.1 |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000028060 |
Nazwa towaru | EPOXY GRAPHITE 1 POL 119,8X239,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000025878 |
Nazwa towaru | EPOXY GRAPHITE 1 POL 59,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022204 |
Nazwa towaru | EPOXY GRAPHITE 1 POL 59,8X29,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022290 |
Nazwa towaru | EPOXY GRAPHITE 1 POL 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026348 |
Nazwa towaru | EPOXY GRAPHITE 1 POL 79,8X79,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022410 |
Nazwa towaru | EPOXY GRAPHITE 1 POL 89,8X44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000029169 |
Nazwa towaru | EPOXY GRAPHITE 1 POLER 119,8 X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022600 |
Nazwa towaru | EPOXY GRAPHITE 2 89,8X44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026455 |
Nazwa towaru | EPOXY GRAPHITE 2 59,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000021894 |
Nazwa towaru | EPOXY GRAPHITE 2 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000027913 |
Nazwa towaru | EPOXY GRAPHITE 2 59,8X59,8 GAT.2 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026134 |
Nazwa towaru | EPOXY GRAPHITE 2 79,8X79,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000028064 |
Nazwa towaru | EPOXY GRAPHITE 2 MAT 119,8 X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022598 |
Nazwa towaru | EPOXY GRAPHITE 2 MOZAIKA 29,8X29,8 GAT.1 |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022915 |
Nazwa towaru | EPOXY GREY 1 MOZAIKA POLER 29,8X29,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000025916 |
Nazwa towaru | EPOXY GREY 1 POL 119,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000028059 |
Nazwa towaru | EPOXY GREY 1 POL 239,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026317 |
Nazwa towaru | EPOXY GREY 1 POL 59,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022400 |
Nazwa towaru | EPOXY GREY 1 POL 59,8X29,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022291 |
Nazwa towaru | EPOXY GREY 1 POL 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026731 |
Nazwa towaru | EPOXY GREY 1 POL 79,8X79,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022745 |
Nazwa towaru | EPOXY GREY 1 POL 89,8X44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000021836 |
Nazwa towaru | EPOXY GREY 2 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000025903 |
Nazwa towaru | EPOXY GREY 2 79,8X79,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026657 |
Nazwa towaru | EPOXY GREY 2 MAT 119,8 X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000026219 |
Nazwa towaru | EPOXY GREY 2 MAT 59,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022456 |
Nazwa towaru | EPOXY GREY 2 MAT 89,8x44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022627 |
Nazwa towaru | EPOXY GREY 2 MOZAIKA 29,8X29,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024024 |
Nazwa towaru | EPOXY SILVER 1 MOZAIKA POLER 29,8X29,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000028276 |
Nazwa towaru | EPOXY SILVER 1 POL 119,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023337 |
Nazwa towaru | EPOXY SILVER 1 POL 59,8X29,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023338 |
Nazwa towaru | EPOXY SILVER 1 POL 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023339 |
Nazwa towaru | EPOXY SILVER 1 POL 89,8X44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023884 |
Nazwa towaru | EPOXY SILVER 2 59,8X29,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023340 |
Nazwa towaru | EPOXY SILVER 2 59,8X59,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023341 |
Nazwa towaru | EPOXY SILVER 2 89,8x44,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024025 |
Nazwa towaru | EPOXY SILVER 2 MOZAIKA 29,8X29,8 GAT. I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000028396 |
Nazwa towaru | MULINA POL 119,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000027844 |
Nazwa towaru | MULINA POL 239,8X119,8 GAT.1 |
j.m. | m2 |
VAT | 23% |