Nasza oferta
- ATEM
- AZTECA
- BALDOCER
- BESTILE
- CAS CERAMICA
- CERPA
- Cicogres
- DOMINO
- DUALGRES
- DUOMObyPERONDA
- DURSTONE
- EMIGRES
- ENEACER
- ETP
- FABRESA
- FANAL
- GEOTILES
- GOETAN
- HALCON
- INDIE
- KERAMEX
- KEROS
- MIMAS
- NAVARTI
- NOWOŚCI
- OPOCZNO
- OSET
- PAMESA
- PARADYZ
- PERONDA
- PRISSMACER
- RIBESABLES
- ROCERSA
- STN
- SUPERCERAMICA
- TAU
- TUBĄDZIN
- Abisso
- Alabastrino
- All in White
- Amalia
- Ashen
- Aulla
- Balance
- Belleville
- Biloba
- Blinds
- Bricktile
- Broken
- Cement Worn
- Cielo e Terra
- Coll
- Colour
- Concrete
- Contrail
- Egzotica
- Elegant Natur
- Elementary
- Epoxy
- Exotic
- Fair
- Finezza
- Formwork
- Gobi
- Grafiton
- Grand Cave
- Graniti
- Helium
- Horizon
- House of tones
- Ilma
- Industrio
- Inpoint
- Integrally
- Interval
- Larda
- Lavish
- Lemon Stone
- Malena
- Marmo de Oro
- Massa
- Maxima
- Modern
- Modern Oak
- Modern Pearl
- Modern Square
- Mountain Ash
- Mulina
- Muse
- Nictate
- Obsydian
- Onis
- Organic matt
- Palacio
- Pastel
- Persian Tale
- Pietrasanta
- Piri
- Plain Stone
- Reflection
- Regal Stone
- Royal Place
- Rust Stain
- Rustic
- RUSTIC MAPLE
- Sable
- Select
- Serenity
- Sfumato
- Shabby Chic
- Shine
- Steel Listwy
- Tartan
- Teakwood
- Terini
- Terraform
- Timbre
- Torano
- Touch
- Travertine
- Traviata
- Unit plus
- Vampa
- Venattelo
- Wave
- Wood Block
- Wood Craft
- Wood Cut
- Wood Land
- Wood Pile
- Wood Shed
- Wood Work
- Woodbrille
- Zirconium
- WYPRZEDAŻ
Produkty
Zdjęcie |
![]() |
---|---|
Symbol | 000000000000005443 |
Nazwa towaru | BLACK & RED 1A LISTWA 12X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000544(4) |
Nazwa towaru | BLACK & RED 1B LISTWA 5,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000083764554 |
Nazwa towaru | BLACK & RED 2A LISTWA 12X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000544(6) |
Nazwa towaru | BLACK & RED 2B LISTWA 5,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000542(2) |
Nazwa towaru | BLACK & RED R.1 44,8X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000542(3) |
Nazwa towaru | BLACK & RED R.2 44,8X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000017534 |
Nazwa towaru | BLACK 3 LISTWA SZKLANA 1,5X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000544(7) |
Nazwa towaru | BLACK DEKOR 32,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022432 |
Nazwa towaru | BLACK MSK MOZAIKA 30X30 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022276 |
Nazwa towaru | BLACK MSP MOZAIKA 29,5X32,7 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000525(2) |
Nazwa towaru | BLACK R.1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023741 |
Nazwa towaru | BROWN MOZAIKA MSK 30X30 GAT.1 |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023138 |
Nazwa towaru | BROWN R.1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024487 |
Nazwa towaru | BROWN R.3 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000027033 |
Nazwa towaru | BROWN R.4 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000027034 |
Nazwa towaru | BROWN R1 44,8X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000017380 |
Nazwa towaru | CARMINE 3 LISTWA SZKLANA 1,5X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000017528 |
Nazwa towaru | CARMINE BLOOM DEKOR 3-ELEMENTOWY 59,3x98,5 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000017373 |
Nazwa towaru | CARMINE DEKOR 32,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000017374 |
Nazwa towaru | CARMINE HOOP DEKOR 32,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023115 |
Nazwa towaru | CARMINE MOZAIKA MSK 30x30 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016938 |
Nazwa towaru | CARMINE R1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016939 |
Nazwa towaru | CARMINE R3 32,7X59,3 GAT.I |
j.m. | M2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016940 |
Nazwa towaru | CARMINE R4 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023848 |
Nazwa towaru | COLOUR WAVE DEKOR 32,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000005448 |
Nazwa towaru | FLORAL WHITE DEKOR 32,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000020053 |
Nazwa towaru | GREEN 3 LISTWA SZKLANA 1,5X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000566(2) |
Nazwa towaru | GREEN DEKOR 32,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022731 |
Nazwa towaru | GREEN MSK MOZAIKA 30X30 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000005587 |
Nazwa towaru | GREEN R.1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000005668 |
Nazwa towaru | GREEN R.2 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023532 |
Nazwa towaru | MOCCA MSK MOZAIKA 30X30 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022906 |
Nazwa towaru | MOCCA R.1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023073 |
Nazwa towaru | MOCCA R.3 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000027032 |
Nazwa towaru | MOCCA R.4 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022792 |
Nazwa towaru | MOCCA R1 44,8X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000598(3) |
Nazwa towaru | POP GREEN DEKOR 32,75X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000598(1) |
Nazwa towaru | POP GREEN LISTWA 16,2X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000566(3) |
Nazwa towaru | RED DEKOR 32,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023744 |
Nazwa towaru | RED MSK MOZAIKA 30X30 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000475(5) |
Nazwa towaru | RED R.1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000017071 |
Nazwa towaru | SUNFLOWER BLACK DEKOR 59,3x32,7 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000017072 |
Nazwa towaru | SUNFLOWER WHITE DEKOR 59,3x32,7 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023326 |
Nazwa towaru | VANILA MSK MOZAIKA 30X30 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022905 |
Nazwa towaru | VANILA R.1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022984 |
Nazwa towaru | VANILA R.3 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000566(5) |
Nazwa towaru | WHITE DEKOR 32,7X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022277 |
Nazwa towaru | WHITE MSK MOZAIKA 30X30 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022337 |
Nazwa towaru | WHITE MSP MOZAIKA 29,5X32,7 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5900199052215 |
Nazwa towaru | WHITE R.1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000535(2) |
Nazwa towaru | WHITE R.1 44,8X44,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 00000000000000525(5) |
Nazwa towaru | WHITE R.2 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016941 |
Nazwa towaru | WHITE R.3 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016942 |
Nazwa towaru | WHITE R.4 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000017379 |
Nazwa towaru | YELLOW DEKOR 59,3x32,7 GAT.I |
j.m. | SZT |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016933 |
Nazwa towaru | YELLOW 3 LISTWA SZKLANA 1,5X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016825 |
Nazwa towaru | YELLOW HOOP DEKOR 59,3x32,7 Gat.1 |
j.m. | SZT |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016931 |
Nazwa towaru | YELLOW MSK 29,8X29,8 GAT.I |
j.m. | SZT |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016826 |
Nazwa towaru | YELLOW MSP 32,7X29,5 GAT.I |
j.m. | SZT |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016824 |
Nazwa towaru | YELLOW R.1 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016932 |
Nazwa towaru | YELLOW R.3 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000016946 |
Nazwa towaru | YELLOW R.4 32,7X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |