Nasza oferta
- ATEM
- AZTECA
- BALDOCER
- BESTILE
- CAS CERAMICA
- CERPA
- Cicogres
- DOMINO
- DUALGRES
- DUOMObyPERONDA
- DURSTONE
- EMIGRES
- ENEACER
- ETP
- FABRESA
- FANAL
- GEOTILES
- GOETAN
- HALCON
- INDIE
- KERAMEX
- KEROS
- MIMAS
- NAVARTI
- NOWOŚCI
- OPOCZNO
- OSET
- PAMESA
- PARADYZ
- PERONDA
- PRISSMACER
- RIBESABLES
- ROCERSA
- STN
- SUPERCERAMICA
- TAU
- TUBĄDZIN
- Abisso
- Alabastrino
- All in White
- Amalia
- Ashen
- Aulla
- Balance
- Belleville
- Biloba
- Blinds
- Bricktile
- Broken
- Cement Worn
- Cielo e Terra
- Coll
- Colour
- Concrete
- Contrail
- Egzotica
- Elegant Natur
- Elementary
- Epoxy
- Exotic
- Fair
- Finezza
- Formwork
- Gobi
- Grafiton
- Grand Cave
- Graniti
- Helium
- Horizon
- House of tones
- Ilma
- Industrio
- Inpoint
- Integrally
- Interval
- Larda
- Lavish
- Lemon Stone
- Malena
- Marmo de Oro
- Massa
- Maxima
- Modern
- Modern Oak
- Modern Pearl
- Modern Square
- Mountain Ash
- Mulina
- Muse
- Nictate
- Obsydian
- Onis
- Organic matt
- Palacio
- Pastel
- Persian Tale
- Pietrasanta
- Piri
- Plain Stone
- Reflection
- Regal Stone
- Royal Place
- Rust Stain
- Rustic
- RUSTIC MAPLE
- Sable
- Select
- Serenity
- Sfumato
- Shabby Chic
- Shine
- Steel Listwy
- Tartan
- Teakwood
- Terini
- Terraform
- Timbre
- Torano
- Touch
- Travertine
- Traviata
- Unit plus
- Vampa
- Venattelo
- Wave
- Wood Block
- Wood Craft
- Wood Cut
- Wood Land
- Wood Pile
- Wood Shed
- Wood Work
- Woodbrille
- Zirconium
- WYPRZEDAŻ
Produkty
Zdjęcie |
![]() |
---|---|
Symbol | 5901771335412 |
Nazwa towaru | ALLWOOD NUT 14,8X59,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771335016 |
Nazwa towaru | ALLWOOD NUT 29,8X59,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771335610 |
Nazwa towaru | ALLWOOD OAK 14,8X59,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771335214 |
Nazwa towaru | ALLWOOD OAK 29,8X59,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771335719 |
Nazwa towaru | ALLWOOD PINE 14,8X59,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771335313 |
Nazwa towaru | ALLWOOD PINE 29,8X59,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771335511 |
Nazwa towaru | ALLWOOD TEAK 14,8X59,8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771335115 |
Nazwa towaru | ALLWOOD TEAK 29,7X 59,8 GAT I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177147791455 |
Nazwa towaru | AMARANTE BRĄZ 29.7X59.8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177145081855 |
Nazwa towaru | AMARANTE BRĄZ MODERN CENTRO 29.7X59.8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177147781555 |
Nazwa towaru | AMARANTE BRĄZ STRUKTURA 29.7X59.8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177147531655 |
Nazwa towaru | AMARANTE GRAFIT G110 29.7X59.8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177145071955 |
Nazwa towaru | AMARANTE GRAFIT MODERN CENTRO 29.7X59.8 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177147521755 |
Nazwa towaru | AMARANTE GRAFIT STRUKTURA 29.7X59.8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177147811955 |
Nazwa towaru | AMARANTE KREM G110 29.7X59.8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177147801055 |
Nazwa towaru | AMARANTE KREM STRUKTURA 29.7X59.8 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177147281055 |
Nazwa towaru | AMARANTE METALIC LISTWA 59,8X1,5 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177137461955 |
Nazwa towaru | AMARANTE ORANGE LISTWA 2X59,8 GAT.1 |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177137471855 |
Nazwa towaru | AMARANTE RED LISTWA 2X59,8 GAT.1 |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177135741455 |
Nazwa towaru | AVANGARDE FLOWER CENTRO 29,7X60 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177136541955 |
Nazwa towaru | AVANGARDE GRAPHITE 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177136561755 |
Nazwa towaru | AVANGARDE GREY 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177135731555 |
Nazwa towaru | AVANGARDE MODERN CENTRO 29,7X60 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590772064588555 |
Nazwa towaru | AVANGARDE WHITE 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177135691255 |
Nazwa towaru | AVANGARDE WHITE BIAŁA 33,3X33,3 GAT I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000021987 |
Nazwa towaru | BASIC PALETTE BEIGE GLOSSY 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022218 |
Nazwa towaru | BASIC PALETTE BEIGE GLOSSY WAVE 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022692 |
Nazwa towaru | BASIC PALETTE BEIGE PATTERN B 29,7X29,7 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022911 |
Nazwa towaru | BASIC PALETTE BEIGE PATTERN C 29,7X29,7 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022565 |
Nazwa towaru | BASIC PALETTE BEIGE SATIN 29,7X60 GAT.I |
j.m. | M2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022910 |
Nazwa towaru | BASIC PALETTE BEIGE SATIN BRAID 29X59,3 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022686 |
Nazwa towaru | BASIC PALETTE BEIGE SEMI GLOSSY 29,7X29,7 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023474 |
Nazwa towaru | BASIC PALETTE BLACK GLOSSY 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022316 |
Nazwa towaru | BASIC PALETTE GRAPHITE SATIN 29X60 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022566 |
Nazwa towaru | BASIC PALETTE GRAY SATIN 29,7X60 GAT.I |
j.m. | M2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022567 |
Nazwa towaru | BASIC PALETTE MOCCA SATIN 29,7X60 GAT.I |
j.m. | M2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | /--* |
Nazwa towaru | BASIC PALETTE VANILLA GLOSSY 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022015 |
Nazwa towaru | BASIC PALETTE VIOLET SATIN 29,7X60 GAT.I |
j.m. | M2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000021990 |
Nazwa towaru | BASIC PALETTE WHITE GLOSSY 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000021986 |
Nazwa towaru | BASIC PALETTE WHITE GLOSSY WAVE 29,7X60 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022699 |
Nazwa towaru | BASIC PALETTE WHITE PATTERN B 29,7X29,7 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022912 |
Nazwa towaru | BASIC PALETTE WHITE PATTERN C 29,7X29,7 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022317 |
Nazwa towaru | BASIC PALETTE WHITE SATIN BRAID 29X59,3 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000021989 |
Nazwa towaru | BASIC PALETTE WHITE SEMI GLOSSY 29,7X29,7 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022475 |
Nazwa towaru | BLACK GLOSSY 25X75 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022536 |
Nazwa towaru | BLACK GLOSSY PILLOW 25X75 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771330219 |
Nazwa towaru | BLACK SATIN 20X50 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771329619 |
Nazwa towaru | BLACK SATIN 33,3X33,3 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022585 |
Nazwa towaru | BLACK TEXTILE 25X75 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022477 |
Nazwa towaru | BLACK&WHITE MOSAIC INSERTO 25X75 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771300113 |
Nazwa towaru | BLACK&WHITE PATTERN A 20X50 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771300014 |
Nazwa towaru | BLACK&WHITE PATTERN B 20X50 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771299912 |
Nazwa towaru | BLACK&WHITE PATTERN C 20X50 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771299813 |
Nazwa towaru | BLACK&WHITE PATTERN D 20X50 GAT. I |
j.m. | M2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771299714 |
Nazwa towaru | BLACK&WHITE PATTERN E 20X50 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 5901771299615 |
Nazwa towaru | BLACK&WHITE PATTERN F 20X50 GAT. I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022558 |
Nazwa towaru | BLUE GLOSSY 25X75 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022862 |
Nazwa towaru | BLUE GLOSSY PILLOW 25X75 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 590177147541555 |
Nazwa towaru | CARRARA POLER REKT 59,3X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000020041 |
Nazwa towaru | CARRARA REKT 59,3X29 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022559 |
Nazwa towaru | CLOUD GREY GLOSSY 25X75 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000022560 |
Nazwa towaru | CLOUD GREY GLOSSY SQUARES 25X75 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000025282 |
Nazwa towaru | CLOUD GREY SATINE 42X42 GAT.1 |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024221 |
Nazwa towaru | COLORADO NIGHTS GREY 29X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023873 |
Nazwa towaru | COLORADO NIGHTS GREY 59,3X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024224 |
Nazwa towaru | COLORADO NIGHTS GREY STRIPES 29X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023452 |
Nazwa towaru | COLORADO NIGHTS INSERTO FLOWER 29X59,3 GAT.I |
j.m. | szt. |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023690 |
Nazwa towaru | COLORADO NIGHTS LIGHT GREY 29X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000024223 |
Nazwa towaru | COLORADO NIGHTS LIGHT GREY STRIPES 29X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |
Zdjęcie |
![]() |
Symbol | 000000000000023451 |
Nazwa towaru | COLORADO NIGHTS WHITE 29X59,3 GAT.I |
j.m. | m2 |
VAT | 23% |